top of page
OUR CLIENTS
We have been privileged to serve some truly excellent organisations.
![]() BRANZ - Building Industry Transformation. Technology and Process Breakthrough Innovation | ![]() Knowhow Maturity Modelling and Knowhow Manager Implementation |
---|---|
![]() Company Wide Process Mapping and Knowhow Maturity Identification | ![]() Post Covid reimagining - process mapping and new business modeling |
![]() Transformation Project - Energy Management System Implementation Support - Knowhow Management Implementation - Strategic Plan Development - Continuous Improvement Process Implementation | ![]() Multi New Zealand Business Excellence Award Winner - guided by BEA processes and practice, cited for their BMS -Business Management System (Knowhow Manager®) and Continuous Improvement using TurboSigma® |
![]() Transformation Project with Knowhow Management Implementation | ![]() "Once you have captured your business knowledge in Knowhow Manager® business improvement becomes a habit because Knowhow Manager® becomes a knowledge base that your people use all the time. They use it because it is easy and accessible. They improve it because they use it." -Chelydra Percy Chief Executive Officer ESITO |
![]() Transformation Project & Knowhow Management Implementation | ![]() Asset Works Management Process Improvement - Business Excellence Architects also quickly (in days, not weeks) developed a comprehensive wiring diagram showing all activities, accountabilities, inputs and outcomes around maintenance switching and related activities. This was able to be used immediately to get on top of the negative trend. - Greg Borichevsky – Asset Strategies Manager TRANSPOWER |
![]() “Value is always created when you experience passion and performance. Business Excellence Architects was engaged by Fonterra to design and implement the Information Services Quality System and define the “way we do things around here” across a number of other functions. Not only did they contribute simple but effective tools and templates but also enthusiastic leadership in the pursuit of excellence”. -Marcel van den Assum, CIO, Fonterra. | ![]() BEA led a number of improvement projects across the group which contributed to real savings of millions of dollars. Grant's continual improvement processes are very powerful and will significantly impact the value of any organization that has the passion and determination to make a transformational shift. Peter Reidy CEO EDI Downer Works NZ |
![]() Transformation Project | ![]() "The process mapping and continuous improvement tools are world class" -John Ashby General Manager Gilmours (FMCG) |
![]() Transformation Project and Knowhow Management Implementation | ![]() Our North American sister organisation where we have provided process improvement, knowhow management and direct project management input as they have worked with some of the largest companies in Canada |
![]() Continuous Improvement Process Implementation and Baldrige Award Assitance | ![]() Transformation Project - Baldrige Award support |
![]() Business Excellence Transformation - supporting Baldrige Award | ![]() Transformation Project and Knowhow Management Implementation |
![]() Transformation Project and Baldrige Award Assistance | ![]() Continuous Improvement Process Implementation and Organization wide training initiative |
![]() Royal and Sun Alliance Baldrige Award Assistance |

Some Accolades



NZ Export Award -
excellence in E-commerce
bottom of page